ADVERTISEMENT

Official 4A East ?

OCBoy

VaPreps All Region
Nov 12, 2001
7,489
1,756
113
I have seen 3 different ratings can someone post the official ratings for both pods
 
I can't access that file from my cell but thanks

A drop from my spreadsheet from the VHSL Nov 2 Top 20. Hope it helps.


School
Classification Pod District Nov 2 Points
Lake Taylor 4A East 17-18 Eastern 31.55556
Lafayette 4A East 17-18 Bay Rivers 29.33333
King's Fork 4A East 17-18 Southeastern 25.44444
Grafton 4A East 17-18 Bay Rivers 23.77778
Smithfield 4A East 17-18 Bay Rivers 23.66667
Denbigh 4A East 17-18 Peninsula 22.22222
Heritage (NN) 4A East 17-18 Peninsula 21.66667
Churchland 4A East 17-18 Eastern 21.44444
Wilson, Woodrow 4A East 17-18 Eastern 20
Deep Creek 4A East 17-18 Southeastern 19.88889
Great Bridge 4A East 17-18 Southeastern 19.11111
Jamestown 4A East 17-18 Bay Rivers 16.625

Courtland 4A East 19-20 Battlefield 29.33333
Monacan 4A East 19-20 Dominion 27.9
Hanover 4A East 19-20 Capital 27.44444
Eastern View 4A East 19-20 Evergreen 27.22222
Chancellor 4A East 19-20 Battlefield 27.22222
Dinwiddie 4A East 19-20 Central 25.66667
Louisa Co. 4A East 19-20 Jefferson 24.77778
King George 4A East 19-20 Battlefield 22.22222
Powhatan 4A East 19-20 Jefferson 20.11111
Midlothian 4A East 19-20 Dominion 19.77778
Huguenot 4A East 19-20 Dominion 18.77778
 
I have seen 3 different ratings can someone post the official ratings for both pods

Problem is this...The VHSL has mistakes and I'm finding some when I look at their page. Last night around 11 I found that Millbrooks rating is short 4 points. The team from WV which is VHSL rated as a 6A is only scored a 22 which is what you would receive for beating a 4A school. I emailed and I'm waiting on a response.
 
A drop from my spreadsheet from the VHSL Nov 2 Top 20. Hope it helps.


School
Classification Pod District Nov 2 Points
Lake Taylor 4A East 17-18 Eastern 31.55556
Lafayette 4A East 17-18 Bay Rivers 29.33333
King's Fork 4A East 17-18 Southeastern 25.44444
Grafton 4A East 17-18 Bay Rivers 23.77778
Smithfield 4A East 17-18 Bay Rivers 23.66667
Denbigh 4A East 17-18 Peninsula 22.22222
Heritage (NN) 4A East 17-18 Peninsula 21.66667
Churchland 4A East 17-18 Eastern 21.44444
Wilson, Woodrow 4A East 17-18 Eastern 20
Deep Creek 4A East 17-18 Southeastern 19.88889
Great Bridge 4A East 17-18 Southeastern 19.11111
Jamestown 4A East 17-18 Bay Rivers 16.625

Courtland 4A East 19-20 Battlefield 29.33333
Monacan 4A East 19-20 Dominion 27.9
Hanover 4A East 19-20 Capital 27.44444
Eastern View 4A East 19-20 Evergreen 27.22222
Chancellor 4A East 19-20 Battlefield 27.22222
Dinwiddie 4A East 19-20 Central 25.66667
Louisa Co. 4A East 19-20 Jefferson 24.77778
King George 4A East 19-20 Battlefield 22.22222
Powhatan 4A East 19-20 Jefferson 20.11111
Midlothian 4A East 19-20 Dominion 19.77778
Huguenot 4A East 19-20 Dominion 18.77778

There was a Bay Rivers Game last night as Warhill defeated Jamestown so those numbers will change again.
 
There was a Bay Rivers Game last night as Warhill defeated Jamestown so those numbers will change again.
Yes sir. Which is why I specified that this is off the 2 Nov VHSL numbers. Wouldn't be the first time errors were found either. Glad I am not the one that has to validate the final numbers after this weeks games!
 
Problem is this...The VHSL has mistakes and I'm finding some when I look at their page. Last night around 11 I found that Millbrooks rating is short 4 points. The team from WV which is VHSL rated as a 6A is only scored a 22 which is what you would receive for beating a 4A school. I emailed and I'm waiting on a response.
Hedgesville, WV was mistakenly listed as a 6A at beginning of season. They are a 4A and Millbrook's points appear to be accurate.
 
A drop from my spreadsheet from the VHSL Nov 2 Top 20. Hope it helps.


School
Classification Pod District Nov 2 Points
Lake Taylor 4A East 17-18 Eastern 31.55556
Lafayette 4A East 17-18 Bay Rivers 29.33333
King's Fork 4A East 17-18 Southeastern 25.44444
Grafton 4A East 17-18 Bay Rivers 23.77778
Smithfield 4A East 17-18 Bay Rivers 23.66667
Denbigh 4A East 17-18 Peninsula 22.22222
Heritage (NN) 4A East 17-18 Peninsula 21.66667
Churchland 4A East 17-18 Eastern 21.44444
Wilson, Woodrow 4A East 17-18 Eastern 20
Deep Creek 4A East 17-18 Southeastern 19.88889
Great Bridge 4A East 17-18 Southeastern 19.11111
Jamestown 4A East 17-18 Bay Rivers 16.625

Courtland 4A East 19-20 Battlefield 29.33333
Monacan 4A East 19-20 Dominion 27.9
Hanover 4A East 19-20 Capital 27.44444
Eastern View 4A East 19-20 Evergreen 27.22222
Chancellor 4A East 19-20 Battlefield 27.22222
Dinwiddie 4A East 19-20 Central 25.66667
Louisa Co. 4A East 19-20 Jefferson 24.77778
King George 4A East 19-20 Battlefield 22.22222
Powhatan 4A East 19-20 Jefferson 20.11111
Midlothian 4A East 19-20 Dominion 19.77778
Huguenot 4A East 19-20 Dominion 18.77778
Thanks
 
  • Like
Reactions: ChancellorFan
ADVERTISEMENT

Latest posts

ADVERTISEMENT