ADVERTISEMENT

Vhsl reference 4A is updated

hamspear

VaPreps All Region
Gold Member
Nov 3, 2009
5,092
1,174
113
Arrowhead stadium
# TEAM STATE
RATING W L PCT PF PA %PTS SOS RPI DIV CONF REGION GROUP OLD REGION OLD DISTRICT STUD
1 Lake Taylor 105.2 2 0 1.000 92 0 1.00 66.7 0.661 4 17 4A East AA Eastern Eastern 1,259
2 Salem 90.2 2 0 1.000 94 33 0.74 63.3 0.647 4 24 4A West AA IV River Ridge 1,246
3 Jefferson Forest 84.8 3 0 1.000 157 69 0.69 63.9 0.609 4 23 4A West AA III Seminole 1,320
4 Monacan 80.8 3 0 1.000 102 16 0.86 47.1 0.608 4 20 4A East AA Central Dominion 1,344
5 Kings Fork 80.6 2 0 1.000 65 17 0.79 50.1 0.569 4 18 4A East AA Eastern Southeastern 1,500
6 Lafayette 78.8 2 0 1.000 81 6 0.93 39.5 0.596 4 18 4A East AA I Bay Rivers 1,050
7 Sherando 78.8 3 0 1.000 84 21 0.80 56.6 0.590 4 21 4A West AA II Northwestern 1,400
8 GW-Danville 78.6 2 1 0.667 122 46 0.73 44.4 0.589 4 23 4A West AA Northwest Piedmont 1,379
9 Hanover 78.1 2 0 1.000 79 33 0.71 60.6 0.556 4 20 4A East AA Central Capital 1,300
10 Courtland 77.2 2 1 0.667 71 45 0.61 66.4 0.564 4 19 4A East AA I Battlefield 1,182
11 Dinwiddie 76.5 2 1 0.667 143 98 0.59 59.8 0.556 4 20 4A East AA Central Central 1,500
12 John Champe 75.8 2 0 1.000 42 17 0.71 72.6 0.495 4 22 4A West AA II Dulles 600
13 Pulaski County 73.9 2 0 1.000 58 33 0.64 49.9 0.502 4 24 4A West AA IV River Ridge 1,347
14 Woodgrove 73.4 2 1 0.667 108 41 0.72 67.2 0.565 4 21 4A West AA II Dulles 1,452
15 Liberty(Beal) 73.4 1 1 0.500 46 54 0.46 62.0 0.621 4 22 4A West AA II Evergreen 1,209
16 Chancellor 71.4 2 1 0.667 101 94 0.52 65.0 0.452 4 19 4A East AA I Battlefield 1,350
17 Heritage(NN) 67.5 1 2 0.333 56 114 0.33 81.0 0.570 4 18 4A East AA Eastern Peninsula 1,250
18 William Byrd 67.4 2 1 0.667 100 78 0.56 61.5 0.486 4 24 4A West AA III Blue Ridge 1,201
19 Dominion 65.5 2 1 0.667 75 26 0.74 52.5 0.488 4 21 4A West AA II Dulles 1,350
20 Heritage(Le) 65.3 3 0 1.000 117 62 0.65 54.3 0.477 4 21 4A West AA II Dulles 1,200
21 Powhatan 62.4 1 1 0.500 57 44 0.56 56.1 0.529 4 20 4A East AA II Jefferson 1,350
22 Loudoun Valley 60.9 2 1 0.667 109 64 0.63 49.9 0.537 4 21 4A West AA II Dulles 1,230
23 Amherst County 60.4 0 2 0.000 32 75 0.30 89.4 0.519 4 23 4A West AA III Seminole 1,460
24 Fauquier 59.4 2 1 0.667 68 55 0.55 48.7 0.497 4 22 4A West AA II Evergreen 1,200
25 Louisa 57.2 0 2 0.000 31 85 0.27 77.2 0.524 4 19 4A East AA II Jefferson 1,300
26 Loudoun County 54.6 0 3 0.000 34 106 0.24 74.7 0.484 4 21 4A West AA II Dulles 1,350
27 Great Bridge 53.6 0 2 0.000 6 91 0.06 78.4 0.493 4 17 4A East AA Eastern Southeastern 1,430
28 Deep Creek 53.3 1 1 0.500 28 45 0.38 61.5 0.397 4 17 4A East AA Eastern Southeastern 1,425
29 Woodrow Wilson 53.3 1 2 0.333 35 71 0.33 59.9 0.500 4 17 4A East AA Eastern Eastern 1,228
30 William Fleming 53.0 1 2 0.333 74 96 0.44 60.2 0.496 4 24 4A West AA Northwest Blue Ridge 1,677
31 Eastern View 52.9 2 1 0.667 104 57 0.65 45.5 0.559 4 19 4A East AA II Evergreen 1,180
32 King George 51.9 1 2 0.333 68 65 0.51 59.5 0.473 4 19 4A East AA I Battlefield 1,264
33 Denbigh 51.6 1 2 0.333 37 91 0.29 62.4 0.448 4 18 4A East AA Eastern Peninsula 1,340
34 Smithfield 49.5 1 1 0.500 53 37 0.59 62.1 0.476 4 18 4A East AA I Bay Rivers 1,295
35 Churchland 49.0 1 2 0.333 42 89 0.32 54.5 0.478 4 17 4A East AA Eastern Eastern 1,320
36 Grafton 49.0 1 1 0.500 27 33 0.45 50.7 0.497 4 18 4A East AA I Bay Rivers 1,221
37 Charlottesville 48.9 1 1 0.500 34 18 0.65 54.8 0.488 4 23 4A West AA II Jefferson 1,140
38 Millbrook 46.7 2 1 0.667 92 46 0.67 45.9 0.448 4 21 4A West AA II Northwestern 1,250
39 Harrisonburg 45.1 2 1 0.667 34 28 0.55 40.1 0.390 4 21 4A West AA III Valley 1,250
40 E.C. Glass 44.8 1 2 0.333 38 83 0.31 50.0 0.491 4 23 4A West AA III Seminole 1,400
41 Midlothian 44.5 0 3 0.000 14 145 0.09 79.1 0.462 4 20 4A East AA Central Dominion 1,407
42 James Wood 44.2 2 1 0.667 105 109 0.49 46.9 0.503 4 21 4A West AA II Northwestern 1,244
43 Kettle Run 43.3 0 2 0.000 13 53 0.20 60.2 0.537 4 22 4A West AA II Evergreen 981
44 Rock Ridge 42.4 1 2 0.333 59 126 0.32 50.7 0.462 4 21 4A West AA Dulles 929
45 Huguenot 41.7 1 2 0.333 14 74 0.16 67.1 0.450 4 20 4A East AA Central Dominion 1,190
46 Park View(St) 41.3 2 1 0.667 73 60 0.55 32.2 0.369 4 21 4A West AA II Dulles 1,350
47 Freedom(R) 41.3 1 1 0.500 28 47 0.37 34.9 0.444 4 22 4A West AA Northwest Dulles 1,480
48 Bassett 35.9 0 2 0.000 13 100 0.12 53.6 0.436 4 24 4A West AA IV Piedmont 1,190
49 Caroline 30.6 0 3 0.000 66 184 0.26 71.5 0.394 4 19 4A East AA I Battlefield 1,142
50 Handley 27.6 0 3 0.000 31 80 0.28 46.2 0.482 4 21 4A West AA II Northwestern 1,165
 
ADVERTISEMENT

Latest posts

ADVERTISEMENT